Lava Blaze Vs Samsung Galaxy Vs Xiaomi 5g Mobile phones Comparision
SPECIFICATIONS
SUMMARY (8)
Variants | Lava Blaze 5G | Samsung Galaxy M13 5G | Xiaomi Redmi 11 Prime 5G |
---|---|---|---|
Camera | 50 MP AI Triple Camera | 50 MP + 2 MP | 50 MP + 2 MP |
Display | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) | 6.58 inches (16.71 cm) |
Performance | MediaTek Dimensity 700 MT6833 | MTK D700 | MediaTek Dimensity 700 |
Ram | 4 GB | 4 GB | 4 GB |
Storage | 128 GB | 64 GB | 64 GB |
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Price In India | ₹ 10,999 | ₹ 13,999 | ₹ 13,999 |
GENERAL (11)
Launch Date | November 15, 2022 (Official) | July 14, 2022 (Official) | September 6, 2022 (official) |
---|---|---|---|
Brand | Lava | Samsung | Xiaomi |
Model | Blaze 5G | Galaxy M13 5G | Redmi 11 Prime 5G |
Operating System | Android v12 | Android v12 | Android v12 |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Fingerprint Sensor | Yes | Yes | Yes |
Rear Camera | 50 MP AI Triple Camera | 50 MP + 2 MP | 50 MP + 2 MP |
Front Camera | 8 MP | 5 MP | 8 MP |
Price In India | ₹ 10,999 | ₹ 13,999 | ₹ 13,999 |
DESIGN (5)
Height | 165.3 mm | 164.5 mm | 163.99 mm |
---|---|---|---|
Width | 76.4 mm | 76.5 mm | 76.09 mm |
Thickness | 8.9 mm | 8.8 mm | 8.9 mm |
Weight | 207 grams | 195 grams | 200 grams |
Colours | Glass Blue, Glass Green | Aqua Green, Midnight Blue, Stardust Brown | Thunder Black, Meadow Green, Chrome Silver |
DISPLAY (7)
Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) | 6.58 inches (16.71 cm) |
---|---|---|---|
Screen Resolution | 720 x 1600 Pixels | 720 x 1600 Pixels | 2048 x 1080 Pixels |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Bezelless Display | Yes, with waterdrop notch | - | - |
Pixel Density | 269 ppi | 270 ppi | 401 ppi |
Display Type | HD+ IPS LCD | HD+ | FHD+ Sunlight |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE (5)
Chipset | MediaTek Dimensity 700 MT6833 | MTK D700 | MediaTek Dimensity 700 |
---|---|---|---|
Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa Core (2.2 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Architecture | 64 bit | 64 bit | 64 bit |
Graphics | Mali-G57 MC2 | ARM Mali G57 | ARM Mali-G57 MC2 |
Ram | 4 GB | 4 GB | 4 GB |
STORAGE (2)
Internal Memory | 128 GB | 64 GB | 64 GB |
---|---|---|---|
Expandable Memory | Yes, Upto 1 TB | Yes, Upto 1 TB | Yes, Upto 512 GB |
CAMERA (10)
Camera Setup | Single | Single | Single |
---|---|---|---|
Resolution | 50 MP AI Triple Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera | 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth) |
Auto Focus | Yes | Yes | Yes |
Flash | Yes, LED Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels | - | - |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes | Yes | Yes |
Front Camera Resolution | 8 MP f/2.0, Primary Camera | 5 MP, Primary Camera | 8 MP f/2.2, Primary Camera |
BATTERY (5)
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
---|---|---|---|
Type | Li-Polymer | Li-Polymer | Li-Polymer |
Talktime | 50 hrs (4G) | - | - |
Standby Time | 588 hrs (4G) | - | - |
Usb Typec | Yes | Yes | Yes |
NETWORK CONNECTIVITY (10)
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
---|---|---|---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes | Yes | Yes |
Sim 1 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G Bands : FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G Bands : FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G Bands : FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, ac/b/g/n/n 5GHz | 802.11 a/b/g/n/ac | 802.11a/b/g/n/ac |
Wifi Features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.1 | v5.0 | v5.1 |
Gps | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging | - | Mass storage device, USB charging |
MULTIMEDIA (2)
Loudspeaker | Yes | Yes | Yes |
---|---|---|---|
Audio Jack | 3.5 MM | 3.5 MM | 3.5 MM |
SPECIAL FEATURES (3)
Fingerprint Sensor | Yes | Yes | Yes |
---|---|---|---|
Fingerprint Sensor Position | Side | Side | Side |
Other Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light | Accelerometer, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, IR Blaster |
WARRANTY (1)
Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
---|
OTHER DETAILS (4)
Importer | Lava International | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
---|---|---|---|
Manufacturer | Lava International | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Country Of Origin | India | India | India, China |
Packer | Lava International | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Also See More Post Like this : Click Here
Special offer for you 🎁
Grab any Industry ready Course from Internshala for just Rs1349/- Only (Original Price: Rs4499/-),
Wondering How?
- Choose any Industry ready Course from Internshala
- Use Internshala Exxtra discount Coupon Code: ISRP14182585
- Get Flat Rs50 Cashback as an MSM Benefit
Note: You will get an additional Rs150 discount using the coupon code.
SAMSUNG M14 /F14 ARE THE BEST 5G PHONES UNDER 12000
ReplyDelete